LED LAMPS

Round Type: 2 mm3 mm4.7 mm5 mm8 mm10 mm

Rectangular Type: 2x5 mm2.0x4.0 mm2.4x5 mm2.4x7.1 mm5x5 mm3.8x6.3 mm

Backlighting Type: 3 mm5 mm

Round High Efficiency Type: 3 mm5 mm


2 mm Tower Type LED
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) at If=10mA Iv(mcd) at If=10mA ANGLE
MATERIAL EMITTED COLOR

λD(nm)

TYP. MAX. MIN. TYP.
U103GD GaP GREEN 570 G.D. 2.1 2.4 0.4 2.5 90
U103YD GaAsP/GaP YELLOW 590 Y.D. 2.0 2.4 0.3 2.5 90
U103ID GaAsP/GaP HI-ELF RED 625 R.D. 2.0 2.4 0.4 2.5 90
U103HD GaP RED 650 R.D. 2.0 2.4 0.2 1.0 90
3 mm Round Standard LED, T-1
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) at If=10mA Iv(mcd) at If=10mA ANGLE
MATERIAL EMITTED COLOR λD(nm) TYP. MAX. MIN. TYP.
U204GD GaP GREEN 570 G.D. 2.1 2.4 4.0 10 70
U204YD GaAsP/GaP YELLOW 590 Y.D. 2.0 2.4 2.5 6.3 70
U204ID GaAsP/GaP HI-ELF RED 625 R.D. 2.0 2.4 4.0 6.3 60
U204ED GaAsP/GaP ORANGE 625 O.D. 2.0 2.4 4.0 6.3 70
U204HD GaP RED 650 R.D. 2.0 2.4 0.5 1.0 60
U204GT GaP GREEN 570 G.T. 2.1 2.4 16 40 30
U204YT GaAsP/GaP YELLOW 590 Y.T. 2.0 2.4 10 25 30
U204IT GaAsP/GaP HI-ELF RED 625 R.T. 2.0 2.4 10 20 30
U204ET GaAsP/GaP ORANGE 625 O.T. 2.0 2.4 10 20 30
U204HT GaP RED 650 R.T. 2.0 2.4 1.6 4.0 30

 

 

3 mm Round Small Flange with Stand-Off LED,T-1
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) at If=10mA Iv (mcd) at If=10mA ANGLE
MATERIAL EMITTED COLOR λD(nm) TYP. MAX. MIN. TYP.
U264-7GD GaP GREEN 570 G.D. 2.1 2.4 6.3 10 60
U264-7YD GaAsP/GaP YELLOW 590 Y.D. 2.0 2.4 6.3 10 60
U264-7ID GaAsP/GaP HI-ELF RED 625 R.D. 2.0 2.4 4.0 10 60
U264-7HD GaP RED 650 R.D. 2.0 2.4 0.25 1.0 60
U264-7GT GaP GREEN 570 G.T. 2.1 2.4 20 40 40
U264-7YT GaAsP/GaP YELLOW 590 Y.T. 2.0 2.4 10 16 40
U264-7IT GaAsP/GaP HI-ELF RED 625 R.T. 2.0 2.4 6.3 16 40

 

 

3 mm Round Small Flange without Stand-Off LED,T-1
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) at If=10mA Iv (mcd) at If=10mA ANGLE
MATERIAL EMITTED COLOR λD(nm) TYP. MAX. MIN. TYP.
U264-10GD GaP GREEN 570 G.D. 2.1 2.4 2.5 10 60
U264-10YD GaAsP/GaP YELLOW 590 Y.D. 2.0 2.4 1.6 10 60
U264-10ED GaAsP/GaP ORANGE 625 O.D. 2.0 2.4 2.5 10 60
U264-10ID GaAsP/GaP HI-ELF RED 625 R.D. 2.0 2.4 2.0 10 60
U264-10HD GaP RED 650 R.D. 2.0 2.4 1.6 2.5 60
U264-10GT GaP GREEN 570 G.T. 2.1 2.4 20 40 40
U264-10YT GaAsP/GaP YELLOW 590 Y.T. 2.0 2.4 16 40 40
 
4.7 mm Round Flangeless LED, T-1 3/4
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) at If=10mA Iv (mcd) at If=10mA ANGLE
MATERIAL EMITTED COLOR λD(nm) TYP. MAX. MIN. TYP.

U313GD GaP GREEN 570 G.D. 2.1 2.4 2.5 5.0 60
U313YD GaAsP/GaP YELLOW 590 Y.D. 2.0 2.4 2.5 5.0 60
U313ID GaAsP/GaP HI-ELF RED 625 R.D. 2.0 2.4 2.5 5.0 60
U313HD GaP RED 650 R.D. 2.0 2.4 0.5 1.6 60
U313GT GaP GREEN 570 G.T. 2.1 2.4 16 40 25
U313YT GaAsP/GaP YELLOW 590 Y.T. 2.0 2.4 25 40 25
U313IT GaAsP/GaP HI-ELF RED 625 R.T. 2.0 2.4 40 63 25

 

 

5 mm Low Profile Shape LED, T-1 3/4
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) at If=10mA Iv (mcd) at If=10mA ANGLE
MATERIAL EMITTED COLOR λD(nm) TYP. MAX. MIN. TYP.
U323GD GaP GREEN 570 G.D. 2.1 2.4 1.0 4.0 60
U323ID GaAsP/GaP HI-ELF RED 625 R.D. 2.0 2.4 1.0 4.0 60
U323HD GaP RED 650 R.D. 2.0 2.4 0.4 0.63 60
U323GT GaP GREEN 570 G.T. 2.1 2.4 10 20 40
 
5 mm Round Standard LED, T-1 3/4
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) at If=10mA Iv (mcd) at If=10mA ANGLE
MATERIAL EMITTED COLOR λD(nm) TYP. MAX. MIN. TYP.
U333GD GaP GREEN 570 G.D. 2.1 2.4 2.0 10 60
U333YD GaAsP/GaP YELLOW 590 Y.D. 2.0 2.4 2.0 10 60
U333ID GaAsP/GaP HI-ELF RED 625 R.D. 2.0 2.4 2.5 10 60
U333HD GaP RED 650 R.D. 2.0 2.4 1.0 2.0 60
U333GT GaP GREEN 570 G.T. 2.1 2.4 10 30 20
U333YT GaAsP/GaP YELLOW 590 Y.T. 2.0 2.4 25 40 20
U333IT GaAsP/GaP HI-ELF RED 625 R.T. 2.0 2.4 10 30 20
U333HT GaP RED 650 R.T. 2.0 2.4 1.6 4.0 20

 

 

5 mm Round LED
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) at If=10mA Iv (mcd) at If=10mA ANGLE
MATERIAL EMITTED COLOR λD(nm) TYP. MAX. MIN. TYP.
U383GD GaP GREEN 570 G.D. 2.1 2.4 10 25 50
U383YD GaAsP/GaP YELLOW 590 Y.D. 2.0 2.4 4.0 8.0 50
U383ID GaAsP/GaP HI-ELF RED 625 R.D. 2.0 2.4 10 25 50
U383HD GaP RED 650 R.D. 2.0 2.4 0.5 1.6 50

 

 

8 mm Round LED
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) at If=20mA Iv(mcd) at If=10mA ANGLE
MATERIAL EMITTED COLOR λD(nm) TYP. MAX. MIN. TYP.
U393GD GaP GREEN 570 G.D. 2.1 2.4 2.3 7.5 36
U393YD GaAsP/GaP YELLOW 590 Y.D. 2.0 2.4 1.8 7.5 36
U393ID GaAsP/GaP HI-ELF RED 625 R.D. 2.0 2.4 2.3 7.5 36
U393ED GaAsP/GaP ORANGE 625 O.D. 2.0 2.4 2.3 7.5 36

 

 

10 mm Round LED
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) at If=10mA Iv(mcd) at If=10mA ANGLE
MATERIAL EMITTED COLOR λD(nm) TYP. MAX. MIN. TYP.
U363GD GaP GREEN 570 G.D. 2.1 2.4 10 20 40
U363YD GaAsP/GaP YELLOW 590 Y.D. 2.0 2.4 6.3 12.5 40
U363ID GaAsP/GaP HI-ELF RED 625 R.D. 2.0 2.4 6.3 12.5 40
U363HD GaP RED 650 R.D. 2.0 2.4 1.6 3.2 40

 

 

2x5 mm Rectangular with Flange LED